CPU time for the ARELTP instances when considering the duration constraint
resTOTAL$fname Qmax seedtour seed classRoutelength AprioriRouteLength type processingtime
set_64_1_15_30.txt small Qmax 3078 7130 (30,40] 38 BBDP 0.102
set_64_1_15_30.txt small Qmax 3078 1 (30,40] 38 DP 0.170
set_64_1_15_30.txt small Qmax 3078 1 (30,40] 38 GUROBI 0.380
set_64_1_15_30.txt small Qmax 7335 1648 (0,10] 10 BBDP 0.001
set_64_1_15_30.txt small Qmax 7335 1 (0,10] 10 DP 0.010
set_64_1_15_30.txt small Qmax 7335 1 (0,10] 10 GUROBI 0.010
set_64_1_15_30.txt small Qmax 4587 6329 (60,70] 63 BBDP 0.222
set_64_1_15_30.txt small Qmax 4587 1 (60,70] 63 DP 0.310
set_64_1_15_30.txt small Qmax 4587 1 (60,70] 63 GUROBI 0.640
set_64_1_15_30.txt small Qmax 862 6180 (0,10] 8 BBDP 0.001
set_64_1_15_30.txt small Qmax 862 1 (0,10] 8 DP 0.001
set_64_1_15_30.txt small Qmax 862 1 (0,10] 8 GUROBI 0.010
set_64_1_15_30.txt small Qmax 8977 8711 (60,70] 63 BBDP 0.204
set_64_1_15_30.txt small Qmax 8977 1 (60,70] 63 DP 0.290
set_64_1_15_30.txt small Qmax 8977 1 (60,70] 63 GUROBI 0.530
set_64_1_15_30.txt small Qmax 7973 6501 (0,10] 4 BBDP 0.001
set_64_1_15_30.txt small Qmax 7973 1 (0,10] 4 DP 0.001
set_64_1_15_30.txt small Qmax 7973 1 (0,10] 4 GUROBI 0.001
set_64_1_15_30.txt small Qmax 1877 9148 (20,30] 30 BBDP 0.048
set_64_1_15_30.txt small Qmax 1877 1 (20,30] 30 DP 0.100
set_64_1_15_30.txt small Qmax 1877 1 (20,30] 30 GUROBI 0.160
set_64_1_15_30.txt small Qmax 3772 5743 (30,40] 37 BBDP 0.066
set_64_1_15_30.txt small Qmax 3772 1 (30,40] 37 DP 0.160
set_64_1_15_30.txt small Qmax 3772 1 (30,40] 37 GUROBI 0.250
set_64_1_15_30.txt small Qmax 9186 8921 (40,50] 42 BBDP 0.069
set_64_1_15_30.txt small Qmax 9186 1 (40,50] 42 DP 0.170
set_64_1_15_30.txt small Qmax 9186 1 (40,50] 42 GUROBI 0.300
set_64_1_15_30.txt small Qmax 2300 2113 (10,20] 13 BBDP 0.006
set_64_1_15_30.txt small Qmax 2300 1 (10,20] 13 DP 0.030
set_64_1_15_30.txt small Qmax 2300 1 (10,20] 13 GUROBI 0.040
set_64_1_15_30.txt small Qmax 9043 757 (50,60] 57 BBDP 0.268
set_64_1_15_30.txt small Qmax 9043 1 (50,60] 57 DP 0.240
set_64_1_15_30.txt small Qmax 9043 1 (50,60] 57 GUROBI 0.420
set_64_1_15_30.txt small Qmax 5844 6432 (40,50] 46 BBDP 0.159
set_64_1_15_30.txt small Qmax 5844 1 (40,50] 46 DP 0.202
set_64_1_15_30.txt small Qmax 5844 1 (40,50] 46 GUROBI 0.350
set_64_1_15_30.txt small Qmax 9317 1082 (20,30] 27 BBDP 0.071
set_64_1_15_30.txt small Qmax 9317 1 (20,30] 27 DP 0.090
set_64_1_15_30.txt small Qmax 9317 1 (20,30] 27 GUROBI 0.150
set_64_1_15_30.txt small Qmax 9438 4467 (20,30] 22 BBDP 0.012
set_64_1_15_30.txt small Qmax 9438 1 (20,30] 22 DP 0.080
set_64_1_15_30.txt small Qmax 9438 1 (20,30] 22 GUROBI 0.080
set_64_1_15_30.txt small Qmax 9847 5136 (50,60] 58 BBDP 0.194
set_64_1_15_30.txt small Qmax 9847 1 (50,60] 58 DP 0.250
set_64_1_15_30.txt small Qmax 9847 1 (50,60] 58 GUROBI 0.440
set_64_1_15_30.txt small Qmax 8375 2322 (0,10] 5 BBDP 0.001
set_64_1_15_30.txt small Qmax 8375 1 (0,10] 5 DP 0.001
set_64_1_15_30.txt small Qmax 8375 1 (0,10] 5 GUROBI 0.010
set_64_1_15_30.txt small Qmax 7798 4360 (10,20] 12 BBDP 0.002
set_64_1_15_30.txt small Qmax 7798 1 (10,20] 12 DP 0.010
set_64_1_15_30.txt small Qmax 7798 1 (10,20] 12 GUROBI 0.030
set_64_1_15_30.txt small Qmax 2729 2650 (50,60] 58 BBDP 0.187
set_64_1_15_30.txt small Qmax 2729 1 (50,60] 58 DP 0.280
set_64_1_15_30.txt small Qmax 2729 1 (50,60] 58 GUROBI 0.300
set_64_1_15_30.txt small Qmax 9694 5268 (50,60] 54 BBDP 0.242
set_64_1_15_30.txt small Qmax 9694 1 (50,60] 54 DP 0.250
set_64_1_15_30.txt small Qmax 9694 1 (50,60] 54 GUROBI 0.570
set_64_1_15_30.txt small Qmax 9443 1125 (40,50] 48 BBDP 0.190
set_64_1_15_30.txt small Qmax 9443 1 (40,50] 48 DP 0.240
set_64_1_15_30.txt small Qmax 9443 1 (40,50] 48 GUROBI 0.380
set_64_1_20_30.txt small Qmax 2577 3863 (20,30] 28 BBDP 0.042
set_64_1_20_30.txt small Qmax 2577 1 (20,30] 28 DP 0.210
set_64_1_20_30.txt small Qmax 2577 1 (20,30] 28 GUROBI 0.120
set_64_1_20_30.txt small Qmax 9070 2158 (30,40] 40 BBDP 0.153
set_64_1_20_30.txt small Qmax 9070 1 (30,40] 40 DP 0.400
set_64_1_20_30.txt small Qmax 9070 1 (30,40] 40 GUROBI 0.400
set_64_1_20_30.txt small Qmax 6061 6595 (30,40] 34 BBDP 0.129
set_64_1_20_30.txt small Qmax 6061 1 (30,40] 34 DP 0.221
set_64_1_20_30.txt small Qmax 6061 1 (30,40] 34 GUROBI 0.150
set_64_1_20_30.txt small Qmax 9113 2837 (40,50] 41 BBDP 0.084
set_64_1_20_30.txt small Qmax 9113 1 (40,50] 41 DP 0.280
set_64_1_20_30.txt small Qmax 9113 1 (40,50] 41 GUROBI 0.250
set_64_1_20_30.txt small Qmax 2378 8040 (30,40] 39 BBDP 0.187
set_64_1_20_30.txt small Qmax 2378 1 (30,40] 39 DP 0.310
set_64_1_20_30.txt small Qmax 2378 1 (30,40] 39 GUROBI 0.330
set_64_1_20_30.txt small Qmax 5651 6207 (20,30] 24 BBDP 0.037
set_64_1_20_30.txt small Qmax 5651 1 (20,30] 24 DP 0.110
set_64_1_20_30.txt small Qmax 5651 1 (20,30] 24 GUROBI 0.100
set_64_1_20_30.txt small Qmax 950 8039 (50,60] 53 BBDP 0.325
set_64_1_20_30.txt small Qmax 950 1 (50,60] 53 DP 0.550
set_64_1_20_30.txt small Qmax 950 1 (50,60] 53 GUROBI 0.560
set_64_1_20_30.txt small Qmax 3114 7284 (0,10] 4 BBDP 0.001
set_64_1_20_30.txt small Qmax 3114 1 (0,10] 4 DP 0.001
set_64_1_20_30.txt small Qmax 3114 1 (0,10] 4 GUROBI 0.001
set_64_1_20_30.txt small Qmax 6868 9029 (50,60] 51 BBDP 0.312
set_64_1_20_30.txt small Qmax 6868 1 (50,60] 51 DP 0.560
set_64_1_20_30.txt small Qmax 6868 1 (50,60] 51 GUROBI 0.660
set_64_1_20_30.txt small Qmax 4437 7538 (40,50] 43 BBDP 0.147
set_64_1_20_30.txt small Qmax 4437 1 (40,50] 43 DP 0.410
set_64_1_20_30.txt small Qmax 4437 1 (40,50] 43 GUROBI 0.370
set_64_1_20_30.txt small Qmax 7416 1373 (10,20] 20 BBDP 0.030
set_64_1_20_30.txt small Qmax 7416 1 (10,20] 20 DP 0.110
set_64_1_20_30.txt small Qmax 7416 1 (10,20] 20 GUROBI 0.080
set_64_1_20_30.txt small Qmax 8919 928 (40,50] 46 BBDP 0.302
set_64_1_20_30.txt small Qmax 8919 1 (40,50] 46 DP 0.430
set_64_1_20_30.txt small Qmax 8919 1 (40,50] 46 GUROBI 0.460
set_64_1_20_30.txt small Qmax 1997 1068 (50,60] 51 BBDP 0.650
set_64_1_20_30.txt small Qmax 1997 1 (50,60] 51 DP 0.450
set_64_1_20_30.txt small Qmax 1997 1 (50,60] 51 GUROBI 0.750
set_64_1_20_30.txt small Qmax 8098 1528 (50,60] 52 BBDP 0.350
set_64_1_20_30.txt small Qmax 8098 1 (50,60] 52 DP 0.480
set_64_1_20_30.txt small Qmax 8098 1 (50,60] 52 GUROBI 0.600
set_64_1_20_30.txt small Qmax 192 2656 (30,40] 38 BBDP 0.068
set_64_1_20_30.txt small Qmax 192 1 (30,40] 38 DP 0.400
set_64_1_20_30.txt small Qmax 192 1 (30,40] 38 GUROBI 0.220
set_64_1_20_30.txt small Qmax 6744 8953 (30,40] 40 BBDP 0.063
set_64_1_20_30.txt small Qmax 6744 1 (30,40] 40 DP 0.330
set_64_1_20_30.txt small Qmax 6744 1 (30,40] 40 GUROBI 0.250
set_64_1_20_30.txt small Qmax 2420 952 (0,10] 5 BBDP 0.001
set_64_1_20_30.txt small Qmax 2420 1 (0,10] 5 DP 0.001
set_64_1_20_30.txt small Qmax 2420 1 (0,10] 5 GUROBI 0.001
set_64_1_20_30.txt small Qmax 9865 6317 (50,60] 57 BBDP 0.735
set_64_1_20_30.txt small Qmax 9865 1 (50,60] 57 DP 0.650
set_64_1_20_30.txt small Qmax 9865 1 (50,60] 57 GUROBI 1.150
set_64_1_20_30.txt small Qmax 1316 2728 (20,30] 26 BBDP 0.055
set_64_1_20_30.txt small Qmax 1316 1 (20,30] 26 DP 0.140
set_64_1_20_30.txt small Qmax 1316 1 (20,30] 26 GUROBI 0.140
set_64_1_20_30.txt small Qmax 8369 1900 (0,10] 5 BBDP 0.001
set_64_1_20_30.txt small Qmax 8369 1 (0,10] 5 DP 0.001
set_64_1_20_30.txt small Qmax 8369 1 (0,10] 5 GUROBI 0.010
set_64_1_25_30.txt small Qmax 5524 5716 (50,60] 59 BBDP 0.302
set_64_1_25_30.txt small Qmax 5524 1 (50,60] 59 DP 0.920
set_64_1_25_30.txt small Qmax 5524 1 (50,60] 59 GUROBI 0.690
set_64_1_25_30.txt small Qmax 2099 943 (40,50] 44 BBDP 0.222
set_64_1_25_30.txt small Qmax 2099 1 (40,50] 44 DP 0.600
set_64_1_25_30.txt small Qmax 2099 1 (40,50] 44 GUROBI 0.390
set_64_1_25_30.txt small Qmax 2888 8276 (60,70] 62 BBDP 0.695
set_64_1_25_30.txt small Qmax 2888 1 (60,70] 62 DP 1.461
set_64_1_25_30.txt small Qmax 2888 1 (60,70] 62 GUROBI 1.320
set_64_1_25_30.txt small Qmax 9552 2070 (10,20] 14 BBDP 0.002
set_64_1_25_30.txt small Qmax 9552 1 (10,20] 14 DP 0.040
set_64_1_25_30.txt small Qmax 9552 1 (10,20] 14 GUROBI 0.030
set_64_1_25_30.txt small Qmax 9850 1714 (10,20] 12 BBDP 0.001
set_64_1_25_30.txt small Qmax 9850 1 (10,20] 12 DP 0.030
set_64_1_25_30.txt small Qmax 9850 1 (10,20] 12 GUROBI 0.010
set_64_1_25_30.txt small Qmax 3536 5811 (10,20] 13 BBDP 0.001
set_64_1_25_30.txt small Qmax 3536 1 (10,20] 13 DP 0.020
set_64_1_25_30.txt small Qmax 3536 1 (10,20] 13 GUROBI 0.020
set_64_1_25_30.txt small Qmax 4489 9970 (50,60] 60 BBDP 0.706
set_64_1_25_30.txt small Qmax 4489 1 (50,60] 60 DP 0.940
set_64_1_25_30.txt small Qmax 4489 1 (50,60] 60 GUROBI 2.880
set_64_1_25_30.txt small Qmax 8976 5431 (20,30] 27 BBDP 0.104
set_64_1_25_30.txt small Qmax 8976 1 (20,30] 27 DP 0.150
set_64_1_25_30.txt small Qmax 8976 1 (20,30] 27 GUROBI 0.100
set_64_1_25_30.txt small Qmax 3836 506 (20,30] 21 BBDP 0.013
set_64_1_25_30.txt small Qmax 3836 1 (20,30] 21 DP 0.100
set_64_1_25_30.txt small Qmax 3836 1 (20,30] 21 GUROBI 0.060
set_64_1_25_30.txt small Qmax 5158 2072 (20,30] 25 BBDP 0.015
set_64_1_25_30.txt small Qmax 5158 1 (20,30] 25 DP 0.100
set_64_1_25_30.txt small Qmax 5158 1 (20,30] 25 GUROBI 0.070
set_64_1_25_30.txt small Qmax 1616 2772 (30,40] 34 BBDP 0.172
set_64_1_25_30.txt small Qmax 1616 1 (30,40] 34 DP 0.400
set_64_1_25_30.txt small Qmax 1616 1 (30,40] 34 GUROBI 0.300
set_64_1_25_30.txt small Qmax 8535 971 (40,50] 44 BBDP 0.258
set_64_1_25_30.txt small Qmax 8535 1 (40,50] 44 DP 0.541
set_64_1_25_30.txt small Qmax 8535 1 (40,50] 44 GUROBI 0.560
set_64_1_25_30.txt small Qmax 4088 6129 (30,40] 34 BBDP 0.052
set_64_1_25_30.txt small Qmax 4088 1 (30,40] 34 DP 0.290
set_64_1_25_30.txt small Qmax 4088 1 (30,40] 34 GUROBI 0.140
set_64_1_25_30.txt small Qmax 5657 6202 (20,30] 24 BBDP 0.013
set_64_1_25_30.txt small Qmax 5657 1 (20,30] 24 DP 0.231
set_64_1_25_30.txt small Qmax 5657 1 (20,30] 24 GUROBI 0.050
set_64_1_25_30.txt small Qmax 4483 5047 (60,70] 61 BBDP 0.690
set_64_1_25_30.txt small Qmax 4483 1 (60,70] 61 DP 0.980
set_64_1_25_30.txt small Qmax 4483 1 (60,70] 61 GUROBI 0.810
set_64_1_25_30.txt small Qmax 2768 5998 (30,40] 40 BBDP 0.505
set_64_1_25_30.txt small Qmax 2768 1 (30,40] 40 DP 0.400
set_64_1_25_30.txt small Qmax 2768 1 (30,40] 40 GUROBI 0.400
set_64_1_25_30.txt small Qmax 5622 978 (30,40] 32 BBDP 0.056
set_64_1_25_30.txt small Qmax 5622 1 (30,40] 32 DP 0.310
set_64_1_25_30.txt small Qmax 5622 1 (30,40] 32 GUROBI 0.160
set_64_1_25_30.txt small Qmax 173 2558 (30,40] 35 BBDP 0.113
set_64_1_25_30.txt small Qmax 173 1 (30,40] 35 DP 0.250
set_64_1_25_30.txt small Qmax 173 1 (30,40] 35 GUROBI 0.180
set_64_1_25_30.txt small Qmax 6091 8837 (60,70] 63 BBDP 0.880
set_64_1_25_30.txt small Qmax 6091 1 (60,70] 63 DP 1.101
set_64_1_25_30.txt small Qmax 6091 1 (60,70] 63 GUROBI 2.730
set_64_1_25_30.txt small Qmax 2584 1967 (0,10] 2 BBDP 0.001
set_64_1_25_30.txt small Qmax 2584 1 (0,10] 2 DP 0.001
set_64_1_25_30.txt small Qmax 2584 1 (0,10] 2 GUROBI 0.001
set_64_1_30_30.txt small Qmax 564 1475 (0,10] 10 BBDP 0.001
set_64_1_30_30.txt small Qmax 564 1 (0,10] 10 DP 0.020
set_64_1_30_30.txt small Qmax 564 1 (0,10] 10 GUROBI 0.010
set_64_1_30_30.txt small Qmax 3582 7853 (30,40] 31 BBDP 0.104
set_64_1_30_30.txt small Qmax 3582 1 (30,40] 31 DP 0.320
set_64_1_30_30.txt small Qmax 3582 1 (30,40] 31 GUROBI 0.240
set_64_1_30_30.txt small Qmax 7179 6102 (20,30] 23 BBDP 0.012
set_64_1_30_30.txt small Qmax 7179 1 (20,30] 23 DP 0.100
set_64_1_30_30.txt small Qmax 7179 1 (20,30] 23 GUROBI 0.050
set_64_1_30_30.txt small Qmax 6712 6078 (30,40] 32 BBDP 0.057
set_64_1_30_30.txt small Qmax 6712 1 (30,40] 32 DP 0.370
set_64_1_30_30.txt small Qmax 6712 1 (30,40] 32 GUROBI 0.130
set_64_1_30_30.txt small Qmax 214 1012 (20,30] 27 BBDP 0.024
set_64_1_30_30.txt small Qmax 214 1 (20,30] 27 DP 0.350
set_64_1_30_30.txt small Qmax 214 1 (20,30] 27 GUROBI 0.110
set_64_1_30_30.txt small Qmax 6591 1163 (30,40] 36 BBDP 0.060
set_64_1_30_30.txt small Qmax 6591 1 (30,40] 36 DP 0.460
set_64_1_30_30.txt small Qmax 6591 1 (30,40] 36 GUROBI 0.120
set_64_1_30_30.txt small Qmax 6005 5704 (50,60] 59 BBDP 0.880
set_64_1_30_30.txt small Qmax 6005 1 (50,60] 59 DP 1.430
set_64_1_30_30.txt small Qmax 6005 1 (50,60] 59 GUROBI 0.880
set_64_1_30_30.txt small Qmax 4165 6679 (50,60] 54 BBDP 0.202
set_64_1_30_30.txt small Qmax 4165 1 (50,60] 54 DP 1.150
set_64_1_30_30.txt small Qmax 4165 1 (50,60] 54 GUROBI 0.460
set_64_1_30_30.txt small Qmax 90 1270 (10,20] 15 BBDP 0.006
set_64_1_30_30.txt small Qmax 90 1 (10,20] 15 DP 0.070
set_64_1_30_30.txt small Qmax 90 1 (10,20] 15 GUROBI 0.030
set_64_1_30_30.txt small Qmax 9249 9560 (50,60] 52 BBDP 1.001
set_64_1_30_30.txt small Qmax 9249 1 (50,60] 52 DP 0.990
set_64_1_30_30.txt small Qmax 9249 1 (50,60] 52 GUROBI 0.870
set_64_1_30_30.txt small Qmax 4825 1713 (30,40] 34 BBDP 0.397
set_64_1_30_30.txt small Qmax 4825 1 (30,40] 34 DP 0.430
set_64_1_30_30.txt small Qmax 4825 1 (30,40] 34 GUROBI 0.240
set_64_1_30_30.txt small Qmax 4293 9728 (20,30] 23 BBDP 0.044
set_64_1_30_30.txt small Qmax 4293 1 (20,30] 23 DP 0.220
set_64_1_30_30.txt small Qmax 4293 1 (20,30] 23 GUROBI 0.090
set_64_1_30_30.txt small Qmax 3695 4328 (10,20] 17 BBDP 0.003
set_64_1_30_30.txt small Qmax 3695 1 (10,20] 17 DP 0.030
set_64_1_30_30.txt small Qmax 3695 1 (10,20] 17 GUROBI 0.020
set_64_1_30_30.txt small Qmax 6901 8072 (30,40] 34 BBDP 0.131
set_64_1_30_30.txt small Qmax 6901 1 (30,40] 34 DP 0.260
set_64_1_30_30.txt small Qmax 6901 1 (30,40] 34 GUROBI 0.150
set_64_1_30_30.txt small Qmax 2708 2904 (10,20] 13 BBDP 0.001
set_64_1_30_30.txt small Qmax 2708 1 (10,20] 13 DP 0.030
set_64_1_30_30.txt small Qmax 2708 1 (10,20] 13 GUROBI 0.010
set_64_1_30_30.txt small Qmax 8105 7458 (20,30] 25 BBDP 0.002
set_64_1_30_30.txt small Qmax 8105 1 (20,30] 25 DP 0.140
set_64_1_30_30.txt small Qmax 8105 1 (20,30] 25 GUROBI 0.060
set_64_1_30_30.txt small Qmax 5375 5276 (40,50] 45 BBDP 0.515
set_64_1_30_30.txt small Qmax 5375 1 (40,50] 45 DP 0.760
set_64_1_30_30.txt small Qmax 5375 1 (40,50] 45 GUROBI 0.880
set_64_1_30_30.txt small Qmax 6275 1380 (30,40] 39 BBDP 0.740
set_64_1_30_30.txt small Qmax 6275 1 (30,40] 39 DP 0.480
set_64_1_30_30.txt small Qmax 6275 1 (30,40] 39 GUROBI 0.380
set_64_1_30_30.txt small Qmax 2841 1696 (0,10] 8 BBDP 0.001
set_64_1_30_30.txt small Qmax 2841 1 (0,10] 8 DP 0.001
set_64_1_30_30.txt small Qmax 2841 1 (0,10] 8 GUROBI 0.001
set_64_1_30_30.txt small Qmax 7442 1943 (20,30] 29 BBDP 0.069
set_64_1_30_30.txt small Qmax 7442 1 (20,30] 29 DP 0.270
set_64_1_30_30.txt small Qmax 7442 1 (20,30] 29 GUROBI 0.100
set_64_1_35_30.txt small Qmax 4686 298 (30,40] 40 BBDP 0.203
set_64_1_35_30.txt small Qmax 4686 1 (30,40] 40 DP 0.660
set_64_1_35_30.txt small Qmax 4686 1 (30,40] 40 GUROBI 0.340
set_64_1_35_30.txt small Qmax 4483 3594 (60,70] 61 BBDP 0.965
set_64_1_35_30.txt small Qmax 4483 1 (60,70] 61 DP 2.381
set_64_1_35_30.txt small Qmax 4483 1 (60,70] 61 GUROBI 3.520
set_64_1_35_30.txt small Qmax 9234 7153 (0,10] 7 BBDP 0.001
set_64_1_35_30.txt small Qmax 9234 1 (0,10] 7 DP 0.001
set_64_1_35_30.txt small Qmax 9234 1 (0,10] 7 GUROBI 0.001
set_64_1_35_30.txt small Qmax 7450 6663 (30,40] 38 BBDP 0.079
set_64_1_35_30.txt small Qmax 7450 1 (30,40] 38 DP 0.900
set_64_1_35_30.txt small Qmax 7450 1 (30,40] 38 GUROBI 0.220
set_64_1_35_30.txt small Qmax 1076 9180 (10,20] 13 BBDP 0.001
set_64_1_35_30.txt small Qmax 1076 1 (10,20] 13 DP 0.040
set_64_1_35_30.txt small Qmax 1076 1 (10,20] 13 GUROBI 0.010
set_64_1_35_30.txt small Qmax 2393 9741 (20,30] 22 BBDP 0.005
set_64_1_35_30.txt small Qmax 2393 1 (20,30] 22 DP 0.230
set_64_1_35_30.txt small Qmax 2393 1 (20,30] 22 GUROBI 0.030
set_64_1_35_30.txt small Qmax 8636 3463 (30,40] 31 BBDP 0.042
set_64_1_35_30.txt small Qmax 8636 1 (30,40] 31 DP 0.310
set_64_1_35_30.txt small Qmax 8636 1 (30,40] 31 GUROBI 0.090
set_64_1_35_30.txt small Qmax 8359 5365 (10,20] 16 BBDP 0.001
set_64_1_35_30.txt small Qmax 8359 1 (10,20] 16 DP 0.070
set_64_1_35_30.txt small Qmax 8359 1 (10,20] 16 GUROBI 0.010
set_64_1_35_30.txt small Qmax 7200 4522 (0,10] 6 BBDP 0.001
set_64_1_35_30.txt small Qmax 7200 1 (0,10] 6 DP 0.001
set_64_1_35_30.txt small Qmax 7200 1 (0,10] 6 GUROBI 0.010
set_64_1_35_30.txt small Qmax 445 7028 (20,30] 24 BBDP 0.022
set_64_1_35_30.txt small Qmax 445 1 (20,30] 24 DP 0.170
set_64_1_35_30.txt small Qmax 445 1 (20,30] 24 GUROBI 0.070
set_64_1_35_30.txt small Qmax 4101 7532 (0,10] 7 BBDP 0.001
set_64_1_35_30.txt small Qmax 4101 1 (0,10] 7 DP 0.010
set_64_1_35_30.txt small Qmax 4101 1 (0,10] 7 GUROBI 0.001
set_64_1_35_30.txt small Qmax 2788 4551 (40,50] 49 BBDP 0.248
set_64_1_35_30.txt small Qmax 2788 1 (40,50] 49 DP 1.211
set_64_1_35_30.txt small Qmax 2788 1 (40,50] 49 GUROBI 0.360
set_64_1_35_30.txt small Qmax 7470 3252 (40,50] 47 BBDP 0.248
set_64_1_35_30.txt small Qmax 7470 1 (40,50] 47 DP 1.841
set_64_1_35_30.txt small Qmax 7470 1 (40,50] 47 GUROBI 0.640
set_64_1_35_30.txt small Qmax 4136 8645 (60,70] 61 BBDP 1.390
set_64_1_35_30.txt small Qmax 4136 1 (60,70] 61 DP 2.831
set_64_1_35_30.txt small Qmax 4136 1 (60,70] 61 GUROBI 2.740
set_64_1_35_30.txt small Qmax 946 8760 (60,70] 63 BBDP 1.190
set_64_1_35_30.txt small Qmax 946 1 (60,70] 63 DP 2.321
set_64_1_35_30.txt small Qmax 946 1 (60,70] 63 GUROBI 3.730
set_64_1_35_30.txt small Qmax 2990 3344 (50,60] 54 BBDP 0.695
set_64_1_35_30.txt small Qmax 2990 1 (50,60] 54 DP 1.240
set_64_1_35_30.txt small Qmax 2990 1 (50,60] 54 GUROBI 1.410
set_64_1_35_30.txt small Qmax 3042 2130 (0,10] 10 BBDP 0.001
set_64_1_35_30.txt small Qmax 3042 1 (0,10] 10 DP 0.020
set_64_1_35_30.txt small Qmax 3042 1 (0,10] 10 GUROBI 0.020
set_64_1_35_30.txt small Qmax 3246 6071 (20,30] 25 BBDP 0.013
set_64_1_35_30.txt small Qmax 3246 1 (20,30] 25 DP 0.180
set_64_1_35_30.txt small Qmax 3246 1 (20,30] 25 GUROBI 0.050
set_64_1_35_30.txt small Qmax 2636 8615 (10,20] 19 BBDP 0.001
set_64_1_35_30.txt small Qmax 2636 1 (10,20] 19 DP 0.100
set_64_1_35_30.txt small Qmax 2636 1 (10,20] 19 GUROBI 0.010
set_64_1_35_30.txt small Qmax 2410 6697 (10,20] 15 BBDP 0.001
set_64_1_35_30.txt small Qmax 2410 1 (10,20] 15 DP 0.040
set_64_1_35_30.txt small Qmax 2410 1 (10,20] 15 GUROBI 0.020
set_64_1_40_30.txt small Qmax 4838 7616 (0,10] 8 BBDP 0.001
set_64_1_40_30.txt small Qmax 4838 1 (0,10] 8 DP 0.010
set_64_1_40_30.txt small Qmax 4838 1 (0,10] 8 GUROBI 0.010
set_64_1_40_30.txt small Qmax 9065 2282 (10,20] 14 BBDP 0.001
set_64_1_40_30.txt small Qmax 9065 1 (10,20] 14 DP 0.040
set_64_1_40_30.txt small Qmax 9065 1 (10,20] 14 GUROBI 0.010
set_64_1_40_30.txt small Qmax 6750 2262 (30,40] 40 BBDP 0.390
set_64_1_40_30.txt small Qmax 6750 1 (30,40] 40 DP 0.620
set_64_1_40_30.txt small Qmax 6750 1 (30,40] 40 GUROBI 0.370
set_64_1_40_30.txt small Qmax 4401 2013 (10,20] 15 BBDP 0.001
set_64_1_40_30.txt small Qmax 4401 1 (10,20] 15 DP 0.030
set_64_1_40_30.txt small Qmax 4401 1 (10,20] 15 GUROBI 0.010
set_64_1_40_30.txt small Qmax 2449 8364 (50,60] 59 BBDP 1.460
set_64_1_40_30.txt small Qmax 2449 1 (50,60] 59 DP 1.770
set_64_1_40_30.txt small Qmax 2449 1 (50,60] 59 GUROBI 1.190
set_64_1_40_30.txt small Qmax 2653 8869 (10,20] 12 BBDP 0.001
set_64_1_40_30.txt small Qmax 2653 1 (10,20] 12 DP 0.040
set_64_1_40_30.txt small Qmax 2653 1 (10,20] 12 GUROBI 0.020
set_64_1_40_30.txt small Qmax 8515 3654 (30,40] 35 BBDP 0.101
set_64_1_40_30.txt small Qmax 8515 1 (30,40] 35 DP 0.640
set_64_1_40_30.txt small Qmax 8515 1 (30,40] 35 GUROBI 0.220
set_64_1_40_30.txt small Qmax 3215 2405 (20,30] 22 BBDP 0.002
set_64_1_40_30.txt small Qmax 3215 1 (20,30] 22 DP 0.160
set_64_1_40_30.txt small Qmax 3215 1 (20,30] 22 GUROBI 0.060
set_64_1_40_30.txt small Qmax 4810 3365 (50,60] 51 BBDP 0.357
set_64_1_40_30.txt small Qmax 4810 1 (50,60] 51 DP 1.590
set_64_1_40_30.txt small Qmax 4810 1 (50,60] 51 GUROBI 0.530
set_64_1_40_30.txt small Qmax 1492 6377 (20,30] 22 BBDP 0.001
set_64_1_40_30.txt small Qmax 1492 1 (20,30] 22 DP 0.100
set_64_1_40_30.txt small Qmax 1492 1 (20,30] 22 GUROBI 0.020
set_64_1_40_30.txt small Qmax 4660 6106 (30,40] 31 BBDP 0.020
set_64_1_40_30.txt small Qmax 4660 1 (30,40] 31 DP 0.240
set_64_1_40_30.txt small Qmax 4660 1 (30,40] 31 GUROBI 0.060
set_64_1_40_30.txt small Qmax 8919 6621 (40,50] 46 BBDP 0.258
set_64_1_40_30.txt small Qmax 8919 1 (40,50] 46 DP 1.201
set_64_1_40_30.txt small Qmax 8919 1 (40,50] 46 GUROBI 0.560
set_64_1_40_30.txt small Qmax 1130 5091 (30,40] 40 BBDP 0.130
set_64_1_40_30.txt small Qmax 1130 1 (30,40] 40 DP 0.780
set_64_1_40_30.txt small Qmax 1130 1 (30,40] 40 GUROBI 0.180
set_64_1_40_30.txt small Qmax 4024 3820 (40,50] 49 BBDP 0.268
set_64_1_40_30.txt small Qmax 4024 1 (40,50] 49 DP 1.240
set_64_1_40_30.txt small Qmax 4024 1 (40,50] 49 GUROBI 0.540
set_64_1_40_30.txt small Qmax 4723 3523 (10,20] 12 BBDP 0.001
set_64_1_40_30.txt small Qmax 4723 1 (10,20] 12 DP 0.030
set_64_1_40_30.txt small Qmax 4723 1 (10,20] 12 GUROBI 0.010
set_64_1_40_30.txt small Qmax 4569 3039 (0,10] 2 BBDP 0.001
set_64_1_40_30.txt small Qmax 4569 1 (0,10] 2 DP 0.001
set_64_1_40_30.txt small Qmax 4569 1 (0,10] 2 GUROBI 0.001
set_64_1_40_30.txt small Qmax 3333 5417 (30,40] 34 BBDP 0.136
