CPU time for the lot sizing instances when considering the duration constraint
resTOTAL$fname | Qmax | periods | type | processingtime | Tmax |
a--x6-Qmax10-100-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-100-10.txt | small Qmax | 10.000 | DP | 0.023 | large Tmax |
a--x6-Qmax10-100-10.txt | small Qmax | 10.000 | GUROBI | 0.010 | large Tmax |
a--x6-Qmax10-101-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-101-10.txt | small Qmax | 10.000 | DP | 0.027 | large Tmax |
a--x6-Qmax10-101-10.txt | small Qmax | 10.000 | GUROBI | 0.040 | large Tmax |
a--x6-Qmax10-102-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-102-10.txt | small Qmax | 10.000 | DP | 0.026 | large Tmax |
a--x6-Qmax10-102-10.txt | small Qmax | 10.000 | GUROBI | 0.010 | large Tmax |
a--x6-Qmax10-103-10.txt | small Qmax | 10.000 | BBDP | 0.002 | large Tmax |
a--x6-Qmax10-103-10.txt | small Qmax | 10.000 | DP | 0.028 | large Tmax |
a--x6-Qmax10-103-10.txt | small Qmax | 10.000 | GUROBI | 0.050 | large Tmax |
a--x6-Qmax10-104-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-104-10.txt | small Qmax | 10.000 | DP | 0.013 | large Tmax |
a--x6-Qmax10-104-10.txt | small Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax10-105-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-105-10.txt | small Qmax | 10.000 | DP | 0.016 | large Tmax |
a--x6-Qmax10-105-10.txt | small Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax10-106-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-106-10.txt | small Qmax | 10.000 | DP | 0.029 | large Tmax |
a--x6-Qmax10-106-10.txt | small Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax10-107-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-107-10.txt | small Qmax | 10.000 | DP | 0.042 | large Tmax |
a--x6-Qmax10-107-10.txt | small Qmax | 10.000 | GUROBI | 0.030 | large Tmax |
a--x6-Qmax10-108-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-108-10.txt | small Qmax | 10.000 | DP | 0.027 | large Tmax |
a--x6-Qmax10-108-10.txt | small Qmax | 10.000 | GUROBI | 0.010 | large Tmax |
a--x6-Qmax10-109-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-109-10.txt | small Qmax | 10.000 | DP | 0.036 | large Tmax |
a--x6-Qmax10-109-10.txt | small Qmax | 10.000 | GUROBI | 0.030 | large Tmax |
a--x6-Qmax10-110-10.txt | small Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-110-10.txt | small Qmax | 10.000 | DP | 0.021 | large Tmax |
a--x6-Qmax10-110-10.txt | small Qmax | 10.000 | GUROBI | 0.010 | large Tmax |
a--x6-Qmax10-100-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-100-20.txt | small Qmax | 20.000 | DP | 0.060 | large Tmax |
a--x6-Qmax10-100-20.txt | small Qmax | 20.000 | GUROBI | 0.040 | large Tmax |
a--x6-Qmax10-101-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-101-20.txt | small Qmax | 20.000 | DP | 0.092 | large Tmax |
a--x6-Qmax10-101-20.txt | small Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax10-102-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-102-20.txt | small Qmax | 20.000 | DP | 0.072 | large Tmax |
a--x6-Qmax10-102-20.txt | small Qmax | 20.000 | GUROBI | 0.050 | large Tmax |
a--x6-Qmax10-103-20.txt | small Qmax | 20.000 | BBDP | 0.006 | large Tmax |
a--x6-Qmax10-103-20.txt | small Qmax | 20.000 | DP | 0.082 | large Tmax |
a--x6-Qmax10-103-20.txt | small Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax10-104-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-104-20.txt | small Qmax | 20.000 | DP | 0.082 | large Tmax |
a--x6-Qmax10-104-20.txt | small Qmax | 20.000 | GUROBI | 0.070 | large Tmax |
a--x6-Qmax10-105-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-105-20.txt | small Qmax | 20.000 | DP | 0.088 | large Tmax |
a--x6-Qmax10-105-20.txt | small Qmax | 20.000 | GUROBI | 0.070 | large Tmax |
a--x6-Qmax10-106-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-106-20.txt | small Qmax | 20.000 | DP | 0.097 | large Tmax |
a--x6-Qmax10-106-20.txt | small Qmax | 20.000 | GUROBI | 0.050 | large Tmax |
a--x6-Qmax10-107-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-107-20.txt | small Qmax | 20.000 | DP | 0.142 | large Tmax |
a--x6-Qmax10-107-20.txt | small Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax10-108-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-108-20.txt | small Qmax | 20.000 | DP | 0.073 | large Tmax |
a--x6-Qmax10-108-20.txt | small Qmax | 20.000 | GUROBI | 0.040 | large Tmax |
a--x6-Qmax10-109-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-109-20.txt | small Qmax | 20.000 | DP | 0.097 | large Tmax |
a--x6-Qmax10-109-20.txt | small Qmax | 20.000 | GUROBI | 0.070 | large Tmax |
a--x6-Qmax10-110-20.txt | small Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-110-20.txt | small Qmax | 20.000 | DP | 0.060 | large Tmax |
a--x6-Qmax10-110-20.txt | small Qmax | 20.000 | GUROBI | 0.050 | large Tmax |
a--x6-Qmax10-100-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-100-30.txt | small Qmax | 30.000 | DP | 0.186 | large Tmax |
a--x6-Qmax10-100-30.txt | small Qmax | 30.000 | GUROBI | 0.100 | large Tmax |
a--x6-Qmax10-101-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-101-30.txt | small Qmax | 30.000 | DP | 0.185 | large Tmax |
a--x6-Qmax10-101-30.txt | small Qmax | 30.000 | GUROBI | 0.120 | large Tmax |
a--x6-Qmax10-102-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-102-30.txt | small Qmax | 30.000 | DP | 0.273 | large Tmax |
a--x6-Qmax10-102-30.txt | small Qmax | 30.000 | GUROBI | 0.090 | large Tmax |
a--x6-Qmax10-103-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-103-30.txt | small Qmax | 30.000 | DP | 0.214 | large Tmax |
a--x6-Qmax10-103-30.txt | small Qmax | 30.000 | GUROBI | 0.100 | large Tmax |
a--x6-Qmax10-104-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-104-30.txt | small Qmax | 30.000 | DP | 0.200 | large Tmax |
a--x6-Qmax10-104-30.txt | small Qmax | 30.000 | GUROBI | 0.110 | large Tmax |
a--x6-Qmax10-105-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-105-30.txt | small Qmax | 30.000 | DP | 0.283 | large Tmax |
a--x6-Qmax10-105-30.txt | small Qmax | 30.000 | GUROBI | 0.180 | large Tmax |
a--x6-Qmax10-106-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-106-30.txt | small Qmax | 30.000 | DP | 0.580 | large Tmax |
a--x6-Qmax10-106-30.txt | small Qmax | 30.000 | GUROBI | 0.140 | large Tmax |
a--x6-Qmax10-107-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-107-30.txt | small Qmax | 30.000 | DP | 0.292 | large Tmax |
a--x6-Qmax10-107-30.txt | small Qmax | 30.000 | GUROBI | 0.110 | large Tmax |
a--x6-Qmax10-108-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-108-30.txt | small Qmax | 30.000 | DP | 0.209 | large Tmax |
a--x6-Qmax10-108-30.txt | small Qmax | 30.000 | GUROBI | 0.130 | large Tmax |
a--x6-Qmax10-109-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-109-30.txt | small Qmax | 30.000 | DP | 0.182 | large Tmax |
a--x6-Qmax10-109-30.txt | small Qmax | 30.000 | GUROBI | 0.120 | large Tmax |
a--x6-Qmax10-110-30.txt | small Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-110-30.txt | small Qmax | 30.000 | DP | 0.164 | large Tmax |
a--x6-Qmax10-110-30.txt | small Qmax | 30.000 | GUROBI | 0.130 | large Tmax |
a--x6-Qmax10-100-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-100-40.txt | small Qmax | 40.000 | DP | 0.622 | large Tmax |
a--x6-Qmax10-100-40.txt | small Qmax | 40.000 | GUROBI | 0.300 | large Tmax |
a--x6-Qmax10-101-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-101-40.txt | small Qmax | 40.000 | DP | 0.731 | large Tmax |
a--x6-Qmax10-101-40.txt | small Qmax | 40.000 | GUROBI | 0.270 | large Tmax |
a--x6-Qmax10-102-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-102-40.txt | small Qmax | 40.000 | DP | 0.628 | large Tmax |
a--x6-Qmax10-102-40.txt | small Qmax | 40.000 | GUROBI | 0.160 | large Tmax |
a--x6-Qmax10-103-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-103-40.txt | small Qmax | 40.000 | DP | 0.554 | large Tmax |
a--x6-Qmax10-103-40.txt | small Qmax | 40.000 | GUROBI | 0.270 | large Tmax |
a--x6-Qmax10-104-40.txt | small Qmax | 40.000 | BBDP | 0.059 | large Tmax |
a--x6-Qmax10-104-40.txt | small Qmax | 40.000 | DP | 0.807 | large Tmax |
a--x6-Qmax10-104-40.txt | small Qmax | 40.000 | GUROBI | 1.230 | large Tmax |
a--x6-Qmax10-105-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-105-40.txt | small Qmax | 40.000 | DP | 0.632 | large Tmax |
a--x6-Qmax10-105-40.txt | small Qmax | 40.000 | GUROBI | 0.610 | large Tmax |
a--x6-Qmax10-106-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-106-40.txt | small Qmax | 40.000 | DP | 0.654 | large Tmax |
a--x6-Qmax10-106-40.txt | small Qmax | 40.000 | GUROBI | 0.160 | large Tmax |
a--x6-Qmax10-107-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-107-40.txt | small Qmax | 40.000 | DP | 0.503 | large Tmax |
a--x6-Qmax10-107-40.txt | small Qmax | 40.000 | GUROBI | 0.210 | large Tmax |
a--x6-Qmax10-108-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-108-40.txt | small Qmax | 40.000 | DP | 0.537 | large Tmax |
a--x6-Qmax10-108-40.txt | small Qmax | 40.000 | GUROBI | 0.140 | large Tmax |
a--x6-Qmax10-109-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-109-40.txt | small Qmax | 40.000 | DP | 0.564 | large Tmax |
a--x6-Qmax10-109-40.txt | small Qmax | 40.000 | GUROBI | 0.130 | large Tmax |
a--x6-Qmax10-110-40.txt | small Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-110-40.txt | small Qmax | 40.000 | DP | 0.373 | large Tmax |
a--x6-Qmax10-110-40.txt | small Qmax | 40.000 | GUROBI | 0.170 | large Tmax |
a--x6-Qmax10-100-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-100-50.txt | small Qmax | 50.000 | DP | 0.985 | large Tmax |
a--x6-Qmax10-100-50.txt | small Qmax | 50.000 | GUROBI | 0.170 | large Tmax |
a--x6-Qmax10-101-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-101-50.txt | small Qmax | 50.000 | DP | 1.692 | large Tmax |
a--x6-Qmax10-101-50.txt | small Qmax | 50.000 | GUROBI | 0.300 | large Tmax |
a--x6-Qmax10-102-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-102-50.txt | small Qmax | 50.000 | DP | 1.017 | large Tmax |
a--x6-Qmax10-102-50.txt | small Qmax | 50.000 | GUROBI | 0.390 | large Tmax |
a--x6-Qmax10-103-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-103-50.txt | small Qmax | 50.000 | DP | 1.740 | large Tmax |
a--x6-Qmax10-103-50.txt | small Qmax | 50.000 | GUROBI | 0.250 | large Tmax |
a--x6-Qmax10-104-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-104-50.txt | small Qmax | 50.000 | DP | 1.136 | large Tmax |
a--x6-Qmax10-104-50.txt | small Qmax | 50.000 | GUROBI | 0.330 | large Tmax |
a--x6-Qmax10-105-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-105-50.txt | small Qmax | 50.000 | DP | 1.050 | large Tmax |
a--x6-Qmax10-105-50.txt | small Qmax | 50.000 | GUROBI | 0.320 | large Tmax |
a--x6-Qmax10-106-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-106-50.txt | small Qmax | 50.000 | DP | 1.301 | large Tmax |
a--x6-Qmax10-106-50.txt | small Qmax | 50.000 | GUROBI | 0.410 | large Tmax |
a--x6-Qmax10-107-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-107-50.txt | small Qmax | 50.000 | DP | 1.423 | large Tmax |
a--x6-Qmax10-107-50.txt | small Qmax | 50.000 | GUROBI | 0.350 | large Tmax |
a--x6-Qmax10-108-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-108-50.txt | small Qmax | 50.000 | DP | 1.012 | large Tmax |
a--x6-Qmax10-108-50.txt | small Qmax | 50.000 | GUROBI | 0.180 | large Tmax |
a--x6-Qmax10-109-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-109-50.txt | small Qmax | 50.000 | DP | 1.488 | large Tmax |
a--x6-Qmax10-109-50.txt | small Qmax | 50.000 | GUROBI | 0.330 | large Tmax |
a--x6-Qmax10-110-50.txt | small Qmax | 50.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax10-110-50.txt | small Qmax | 50.000 | DP | 1.349 | large Tmax |
a--x6-Qmax10-110-50.txt | small Qmax | 50.000 | GUROBI | 0.350 | large Tmax |
a--x6-Qmax50-100-10.txt | medium Qmax | 10.000 | BBDP | 0.002 | large Tmax |
a--x6-Qmax50-100-10.txt | medium Qmax | 10.000 | DP | 0.088 | large Tmax |
a--x6-Qmax50-100-10.txt | medium Qmax | 10.000 | GUROBI | 0.030 | large Tmax |
a--x6-Qmax50-101-10.txt | medium Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-101-10.txt | medium Qmax | 10.000 | DP | 0.115 | large Tmax |
a--x6-Qmax50-101-10.txt | medium Qmax | 10.000 | GUROBI | 0.040 | large Tmax |
a--x6-Qmax50-102-10.txt | medium Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-102-10.txt | medium Qmax | 10.000 | DP | 0.094 | large Tmax |
a--x6-Qmax50-102-10.txt | medium Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax50-103-10.txt | medium Qmax | 10.000 | BBDP | 0.016 | large Tmax |
a--x6-Qmax50-103-10.txt | medium Qmax | 10.000 | DP | 0.117 | large Tmax |
a--x6-Qmax50-103-10.txt | medium Qmax | 10.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax50-104-10.txt | medium Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-104-10.txt | medium Qmax | 10.000 | DP | 0.063 | large Tmax |
a--x6-Qmax50-104-10.txt | medium Qmax | 10.000 | GUROBI | 0.030 | large Tmax |
a--x6-Qmax50-105-10.txt | medium Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-105-10.txt | medium Qmax | 10.000 | DP | 0.062 | large Tmax |
a--x6-Qmax50-105-10.txt | medium Qmax | 10.000 | GUROBI | 0.040 | large Tmax |
a--x6-Qmax50-106-10.txt | medium Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-106-10.txt | medium Qmax | 10.000 | DP | 0.120 | large Tmax |
a--x6-Qmax50-106-10.txt | medium Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax50-107-10.txt | medium Qmax | 10.000 | BBDP | 0.003 | large Tmax |
a--x6-Qmax50-107-10.txt | medium Qmax | 10.000 | DP | 0.145 | large Tmax |
a--x6-Qmax50-107-10.txt | medium Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax50-108-10.txt | medium Qmax | 10.000 | BBDP | 0.008 | large Tmax |
a--x6-Qmax50-108-10.txt | medium Qmax | 10.000 | DP | 0.134 | large Tmax |
a--x6-Qmax50-108-10.txt | medium Qmax | 10.000 | GUROBI | 0.030 | large Tmax |
a--x6-Qmax50-109-10.txt | medium Qmax | 10.000 | BBDP | 0.002 | large Tmax |
a--x6-Qmax50-109-10.txt | medium Qmax | 10.000 | DP | 0.094 | large Tmax |
a--x6-Qmax50-109-10.txt | medium Qmax | 10.000 | GUROBI | 0.040 | large Tmax |
a--x6-Qmax50-110-10.txt | medium Qmax | 10.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-110-10.txt | medium Qmax | 10.000 | DP | 0.111 | large Tmax |
a--x6-Qmax50-110-10.txt | medium Qmax | 10.000 | GUROBI | 0.020 | large Tmax |
a--x6-Qmax50-100-20.txt | medium Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-100-20.txt | medium Qmax | 20.000 | DP | 0.527 | large Tmax |
a--x6-Qmax50-100-20.txt | medium Qmax | 20.000 | GUROBI | 0.080 | large Tmax |
a--x6-Qmax50-101-20.txt | medium Qmax | 20.000 | BBDP | 0.032 | large Tmax |
a--x6-Qmax50-101-20.txt | medium Qmax | 20.000 | DP | 0.564 | large Tmax |
a--x6-Qmax50-101-20.txt | medium Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax50-102-20.txt | medium Qmax | 20.000 | BBDP | 0.021 | large Tmax |
a--x6-Qmax50-102-20.txt | medium Qmax | 20.000 | DP | 0.716 | large Tmax |
a--x6-Qmax50-102-20.txt | medium Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax50-103-20.txt | medium Qmax | 20.000 | BBDP | 0.016 | large Tmax |
a--x6-Qmax50-103-20.txt | medium Qmax | 20.000 | DP | 0.790 | large Tmax |
a--x6-Qmax50-103-20.txt | medium Qmax | 20.000 | GUROBI | 0.150 | large Tmax |
a--x6-Qmax50-104-20.txt | medium Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-104-20.txt | medium Qmax | 20.000 | DP | 0.528 | large Tmax |
a--x6-Qmax50-104-20.txt | medium Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax50-105-20.txt | medium Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-105-20.txt | medium Qmax | 20.000 | DP | 0.603 | large Tmax |
a--x6-Qmax50-105-20.txt | medium Qmax | 20.000 | GUROBI | 0.100 | large Tmax |
a--x6-Qmax50-106-20.txt | medium Qmax | 20.000 | BBDP | 0.016 | large Tmax |
a--x6-Qmax50-106-20.txt | medium Qmax | 20.000 | DP | 0.822 | large Tmax |
a--x6-Qmax50-106-20.txt | medium Qmax | 20.000 | GUROBI | 0.070 | large Tmax |
a--x6-Qmax50-107-20.txt | medium Qmax | 20.000 | BBDP | 0.011 | large Tmax |
a--x6-Qmax50-107-20.txt | medium Qmax | 20.000 | DP | 0.780 | large Tmax |
a--x6-Qmax50-107-20.txt | medium Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax50-108-20.txt | medium Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-108-20.txt | medium Qmax | 20.000 | DP | 0.705 | large Tmax |
a--x6-Qmax50-108-20.txt | medium Qmax | 20.000 | GUROBI | 0.080 | large Tmax |
a--x6-Qmax50-109-20.txt | medium Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-109-20.txt | medium Qmax | 20.000 | DP | 0.535 | large Tmax |
a--x6-Qmax50-109-20.txt | medium Qmax | 20.000 | GUROBI | 0.130 | large Tmax |
a--x6-Qmax50-110-20.txt | medium Qmax | 20.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-110-20.txt | medium Qmax | 20.000 | DP | 0.375 | large Tmax |
a--x6-Qmax50-110-20.txt | medium Qmax | 20.000 | GUROBI | 0.060 | large Tmax |
a--x6-Qmax50-100-30.txt | medium Qmax | 30.000 | BBDP | 0.127 | large Tmax |
a--x6-Qmax50-100-30.txt | medium Qmax | 30.000 | DP | 1.707 | large Tmax |
a--x6-Qmax50-100-30.txt | medium Qmax | 30.000 | GUROBI | 0.430 | large Tmax |
a--x6-Qmax50-101-30.txt | medium Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-101-30.txt | medium Qmax | 30.000 | DP | 1.722 | large Tmax |
a--x6-Qmax50-101-30.txt | medium Qmax | 30.000 | GUROBI | 0.140 | large Tmax |
a--x6-Qmax50-102-30.txt | medium Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-102-30.txt | medium Qmax | 30.000 | DP | 3.240 | large Tmax |
a--x6-Qmax50-102-30.txt | medium Qmax | 30.000 | GUROBI | 0.120 | large Tmax |
a--x6-Qmax50-103-30.txt | medium Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-103-30.txt | medium Qmax | 30.000 | DP | 1.913 | large Tmax |
a--x6-Qmax50-103-30.txt | medium Qmax | 30.000 | GUROBI | 0.640 | large Tmax |
a--x6-Qmax50-104-30.txt | medium Qmax | 30.000 | BBDP | 0.056 | large Tmax |
a--x6-Qmax50-104-30.txt | medium Qmax | 30.000 | DP | 1.974 | large Tmax |
a--x6-Qmax50-104-30.txt | medium Qmax | 30.000 | GUROBI | 0.210 | large Tmax |
a--x6-Qmax50-105-30.txt | medium Qmax | 30.000 | BBDP | 0.030 | large Tmax |
a--x6-Qmax50-105-30.txt | medium Qmax | 30.000 | DP | 2.203 | large Tmax |
a--x6-Qmax50-105-30.txt | medium Qmax | 30.000 | GUROBI | 0.140 | large Tmax |
a--x6-Qmax50-106-30.txt | medium Qmax | 30.000 | BBDP | 0.126 | large Tmax |
a--x6-Qmax50-106-30.txt | medium Qmax | 30.000 | DP | 2.680 | large Tmax |
a--x6-Qmax50-106-30.txt | medium Qmax | 30.000 | GUROBI | 0.380 | large Tmax |
a--x6-Qmax50-107-30.txt | medium Qmax | 30.000 | BBDP | 0.022 | large Tmax |
a--x6-Qmax50-107-30.txt | medium Qmax | 30.000 | DP | 2.653 | large Tmax |
a--x6-Qmax50-107-30.txt | medium Qmax | 30.000 | GUROBI | 0.530 | large Tmax |
a--x6-Qmax50-108-30.txt | medium Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-108-30.txt | medium Qmax | 30.000 | DP | 2.398 | large Tmax |
a--x6-Qmax50-108-30.txt | medium Qmax | 30.000 | GUROBI | 0.300 | large Tmax |
a--x6-Qmax50-109-30.txt | medium Qmax | 30.000 | BBDP | 0.170 | large Tmax |
a--x6-Qmax50-109-30.txt | medium Qmax | 30.000 | DP | 2.751 | large Tmax |
a--x6-Qmax50-109-30.txt | medium Qmax | 30.000 | GUROBI | 1.200 | large Tmax |
a--x6-Qmax50-110-30.txt | medium Qmax | 30.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-110-30.txt | medium Qmax | 30.000 | DP | 1.425 | large Tmax |
a--x6-Qmax50-110-30.txt | medium Qmax | 30.000 | GUROBI | 0.170 | large Tmax |
a--x6-Qmax50-100-40.txt | medium Qmax | 40.000 | BBDP | 0.180 | large Tmax |
a--x6-Qmax50-100-40.txt | medium Qmax | 40.000 | DP | 6.759 | large Tmax |
a--x6-Qmax50-100-40.txt | medium Qmax | 40.000 | GUROBI | 1.260 | large Tmax |
a--x6-Qmax50-101-40.txt | medium Qmax | 40.000 | BBDP | 0.271 | large Tmax |
a--x6-Qmax50-101-40.txt | medium Qmax | 40.000 | DP | 6.117 | large Tmax |
a--x6-Qmax50-101-40.txt | medium Qmax | 40.000 | GUROBI | 1.380 | large Tmax |
a--x6-Qmax50-102-40.txt | medium Qmax | 40.000 | BBDP | 0.001 | large Tmax |
a--x6-Qmax50-102-40.txt | medium Qmax | 40.000 | DP | 4.477 | large Tmax |
a--x6-Qmax50-102-40.txt | medium Qmax | 40.000 | GUROBI | 0.170 | large Tmax |
a--x6-Qmax50-103-40.txt | medium Qmax | 40.000 | BBDP | 0.002 | large Tmax |
a--x6-Qmax50-103-40.txt | medium Qmax | 40.000 | DP | 4.953 | large Tmax |
a--x6-Qmax50-103-40.txt | medium Qmax | 40.000 | GUROBI | 0.310 | large Tmax |
a--x6-Qmax50-104-40.txt | medium Qmax | 40.000 | BBDP | 0.313 | large Tmax |
a--x6-Qmax50-104-40.txt | medium Qmax | 40.000 | DP | 7.246 | large Tmax |
a--x6-Qmax50-104-40.txt | medium Qmax | 40.000 | GUROBI | 9.670 | large Tmax |
a--x6-Qmax50-105-40.txt | medium Qmax | 40.000 | BBDP | 0.012 | large Tmax |
a--x6-Qmax50-105-40.txt | medium Qmax | 40.000 | DP | 5.953 | large Tmax |
a--x6-Qmax50-105-40.txt | medium Qmax | 40.000 | GUROBI | 1.420 | large Tmax |
a--x6-Qmax50-106-40.txt | medium Qmax | 40.000 | BBDP | 0.337 | large Tmax |
a--x6-Qmax50-106-40.txt | medium Qmax | 40.000 | DP | 6.247 | large Tmax |
