CPU time for the ARELTP instances without considering the duration constraint
resTOTAL$fname class Qmax seedtour seed classRoutelength AprioriRouteLength type processingtime
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 3078 7130 (30,40] 38 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 3078 7130 (30,40] 38 GUROBI 0.040
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7335 1648 (0,10] 10 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7335 1648 (0,10] 10 GUROBI 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 4587 6329 (60,70] 63 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 4587 6329 (60,70] 63 GUROBI 0.080
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 862 6180 (0,10] 8 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 862 6180 (0,10] 8 GUROBI 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 8977 8711 (60,70] 63 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 8977 8711 (60,70] 63 GUROBI 0.110
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7973 6501 (0,10] 4 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7973 6501 (0,10] 4 GUROBI 0.010
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 1877 9148 (20,30] 30 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 1877 9148 (20,30] 30 GUROBI 0.020
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 3772 5743 (30,40] 37 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 3772 5743 (30,40] 37 GUROBI 0.040
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9186 8921 (40,50] 42 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9186 8921 (40,50] 42 GUROBI 0.060
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 2300 2113 (10,20] 13 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 2300 2113 (10,20] 13 GUROBI 0.010
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9043 757 (50,60] 57 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9043 757 (50,60] 57 GUROBI 0.070
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 5844 6432 (40,50] 46 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 5844 6432 (40,50] 46 GUROBI 0.050
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9317 1082 (20,30] 27 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9317 1082 (20,30] 27 GUROBI 0.030
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9438 4467 (20,30] 22 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9438 4467 (20,30] 22 GUROBI 0.020
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9847 5136 (50,60] 58 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9847 5136 (50,60] 58 GUROBI 0.080
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 8375 2322 (0,10] 5 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 8375 2322 (0,10] 5 GUROBI 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7798 4360 (10,20] 12 DP 0.000
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7798 4360 (10,20] 12 GUROBI 0.010
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 2729 2650 (50,60] 58 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 2729 2650 (50,60] 58 GUROBI 0.070
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9694 5268 (50,60] 54 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9694 5268 (50,60] 54 GUROBI 0.050
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9443 1125 (40,50] 48 DP 0.001
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9443 1125 (40,50] 48 GUROBI 0.050
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2577 3863 (20,30] 28 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2577 3863 (20,30] 28 GUROBI 0.040
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9070 2158 (30,40] 40 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9070 2158 (30,40] 40 GUROBI 0.040
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6061 6595 (30,40] 34 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6061 6595 (30,40] 34 GUROBI 0.030
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9113 2837 (40,50] 41 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9113 2837 (40,50] 41 GUROBI 0.040
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2378 8040 (30,40] 39 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2378 8040 (30,40] 39 GUROBI 0.040
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 5651 6207 (20,30] 24 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 5651 6207 (20,30] 24 GUROBI 0.020
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 950 8039 (50,60] 53 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 950 8039 (50,60] 53 GUROBI 0.060
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 3114 7284 (0,10] 4 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 3114 7284 (0,10] 4 GUROBI 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6868 9029 (50,60] 51 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6868 9029 (50,60] 51 GUROBI 0.060
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 4437 7538 (40,50] 43 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 4437 7538 (40,50] 43 GUROBI 0.040
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 7416 1373 (10,20] 20 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 7416 1373 (10,20] 20 GUROBI 0.020
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8919 928 (40,50] 46 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8919 928 (40,50] 46 GUROBI 0.050
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 1997 1068 (50,60] 51 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 1997 1068 (50,60] 51 GUROBI 0.070
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8098 1528 (50,60] 52 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8098 1528 (50,60] 52 GUROBI 0.060
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 192 2656 (30,40] 38 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 192 2656 (30,40] 38 GUROBI 0.040
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6744 8953 (30,40] 40 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6744 8953 (30,40] 40 GUROBI 0.050
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2420 952 (0,10] 5 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2420 952 (0,10] 5 GUROBI 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9865 6317 (50,60] 57 DP 0.001
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9865 6317 (50,60] 57 GUROBI 0.080
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 1316 2728 (20,30] 26 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 1316 2728 (20,30] 26 GUROBI 0.030
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8369 1900 (0,10] 5 DP 0.000
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8369 1900 (0,10] 5 GUROBI 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5524 5716 (50,60] 59 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5524 5716 (50,60] 59 GUROBI 0.110
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2099 943 (40,50] 44 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2099 943 (40,50] 44 GUROBI 0.060
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2888 8276 (60,70] 62 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2888 8276 (60,70] 62 GUROBI 0.080
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 9552 2070 (10,20] 14 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 9552 2070 (10,20] 14 GUROBI 0.010
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 9850 1714 (10,20] 12 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 9850 1714 (10,20] 12 GUROBI 0.010
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 3536 5811 (10,20] 13 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 3536 5811 (10,20] 13 GUROBI 0.010
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4489 9970 (50,60] 60 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4489 9970 (50,60] 60 GUROBI 0.080
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 8976 5431 (20,30] 27 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 8976 5431 (20,30] 27 GUROBI 0.020
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 3836 506 (20,30] 21 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 3836 506 (20,30] 21 GUROBI 0.020
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5158 2072 (20,30] 25 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5158 2072 (20,30] 25 GUROBI 0.030
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 1616 2772 (30,40] 34 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 1616 2772 (30,40] 34 GUROBI 0.050
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 8535 971 (40,50] 44 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 8535 971 (40,50] 44 GUROBI 0.060
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4088 6129 (30,40] 34 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4088 6129 (30,40] 34 GUROBI 0.060
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5657 6202 (20,30] 24 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5657 6202 (20,30] 24 GUROBI 0.020
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4483 5047 (60,70] 61 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4483 5047 (60,70] 61 GUROBI 0.110
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2768 5998 (30,40] 40 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2768 5998 (30,40] 40 GUROBI 0.040
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5622 978 (30,40] 32 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5622 978 (30,40] 32 GUROBI 0.030
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 173 2558 (30,40] 35 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 173 2558 (30,40] 35 GUROBI 0.030
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 6091 8837 (60,70] 63 DP 0.001
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 6091 8837 (60,70] 63 GUROBI 0.090
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2584 1967 (0,10] 2 DP 0.000
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2584 1967 (0,10] 2 GUROBI 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 564 1475 (0,10] 10 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 564 1475 (0,10] 10 GUROBI 0.010
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 3582 7853 (30,40] 31 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 3582 7853 (30,40] 31 GUROBI 0.040
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 7179 6102 (20,30] 23 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 7179 6102 (20,30] 23 GUROBI 0.030
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6712 6078 (30,40] 32 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6712 6078 (30,40] 32 GUROBI 0.050
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 214 1012 (20,30] 27 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 214 1012 (20,30] 27 GUROBI 0.030
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6591 1163 (30,40] 36 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6591 1163 (30,40] 36 GUROBI 0.050
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6005 5704 (50,60] 59 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6005 5704 (50,60] 59 GUROBI 0.130
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4165 6679 (50,60] 54 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4165 6679 (50,60] 54 GUROBI 0.120
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 90 1270 (10,20] 15 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 90 1270 (10,20] 15 GUROBI 0.020
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 9249 9560 (50,60] 52 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 9249 9560 (50,60] 52 GUROBI 0.090
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4825 1713 (30,40] 34 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4825 1713 (30,40] 34 GUROBI 0.050
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4293 9728 (20,30] 23 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4293 9728 (20,30] 23 GUROBI 0.040
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 3695 4328 (10,20] 17 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 3695 4328 (10,20] 17 GUROBI 0.010
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6901 8072 (30,40] 34 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6901 8072 (30,40] 34 GUROBI 0.050
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 2708 2904 (10,20] 13 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 2708 2904 (10,20] 13 GUROBI 0.020
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 8105 7458 (20,30] 25 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 8105 7458 (20,30] 25 GUROBI 0.030
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 5375 5276 (40,50] 45 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 5375 5276 (40,50] 45 GUROBI 0.070
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6275 1380 (30,40] 39 DP 0.001
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6275 1380 (30,40] 39 GUROBI 0.060
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 2841 1696 (0,10] 8 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 2841 1696 (0,10] 8 GUROBI 0.010
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 7442 1943 (20,30] 29 DP 0.000
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 7442 1943 (20,30] 29 GUROBI 0.050
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4686 298 (30,40] 40 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4686 298 (30,40] 40 GUROBI 0.050
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4483 3594 (60,70] 61 DP 0.002
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4483 3594 (60,70] 61 GUROBI 0.180
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 9234 7153 (0,10] 7 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 9234 7153 (0,10] 7 GUROBI 0.010
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 7450 6663 (30,40] 38 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 7450 6663 (30,40] 38 GUROBI 0.050
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 1076 9180 (10,20] 13 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 1076 9180 (10,20] 13 GUROBI 0.010
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2393 9741 (20,30] 22 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2393 9741 (20,30] 22 GUROBI 0.050
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 8636 3463 (30,40] 31 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 8636 3463 (30,40] 31 GUROBI 0.040
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 8359 5365 (10,20] 16 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 8359 5365 (10,20] 16 GUROBI 0.020
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 7200 4522 (0,10] 6 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 7200 4522 (0,10] 6 GUROBI 0.010
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 445 7028 (20,30] 24 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 445 7028 (20,30] 24 GUROBI 0.020
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4101 7532 (0,10] 7 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4101 7532 (0,10] 7 GUROBI 0.010
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2788 4551 (40,50] 49 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2788 4551 (40,50] 49 GUROBI 0.130
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 7470 3252 (40,50] 47 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 7470 3252 (40,50] 47 GUROBI 0.080
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4136 8645 (60,70] 61 DP 0.002
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 4136 8645 (60,70] 61 GUROBI 0.140
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 946 8760 (60,70] 63 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 946 8760 (60,70] 63 GUROBI 0.120
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2990 3344 (50,60] 54 DP 0.001
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2990 3344 (50,60] 54 GUROBI 0.120
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 3042 2130 (0,10] 10 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 3042 2130 (0,10] 10 GUROBI 0.040
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 3246 6071 (20,30] 25 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 3246 6071 (20,30] 25 GUROBI 0.050
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2636 8615 (10,20] 19 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2636 8615 (10,20] 19 GUROBI 0.020
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2410 6697 (10,20] 15 DP 0.000
set_64_1_35_30_WOtmax.txt Chao-Golden small Qmax 2410 6697 (10,20] 15 GUROBI 0.020
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4838 7616 (0,10] 8 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4838 7616 (0,10] 8 GUROBI 0.020
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 9065 2282 (10,20] 14 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 9065 2282 (10,20] 14 GUROBI 0.020
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 6750 2262 (30,40] 40 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 6750 2262 (30,40] 40 GUROBI 0.060
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4401 2013 (10,20] 15 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4401 2013 (10,20] 15 GUROBI 0.010
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 2449 8364 (50,60] 59 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 2449 8364 (50,60] 59 GUROBI 0.090
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 2653 8869 (10,20] 12 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 2653 8869 (10,20] 12 GUROBI 0.020
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 8515 3654 (30,40] 35 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 8515 3654 (30,40] 35 GUROBI 0.040
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 3215 2405 (20,30] 22 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 3215 2405 (20,30] 22 GUROBI 0.030
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4810 3365 (50,60] 51 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4810 3365 (50,60] 51 GUROBI 0.080
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 1492 6377 (20,30] 22 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 1492 6377 (20,30] 22 GUROBI 0.020
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4660 6106 (30,40] 31 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4660 6106 (30,40] 31 GUROBI 0.040
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 8919 6621 (40,50] 46 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 8919 6621 (40,50] 46 GUROBI 0.050
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 1130 5091 (30,40] 40 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 1130 5091 (30,40] 40 GUROBI 0.070
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4024 3820 (40,50] 49 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4024 3820 (40,50] 49 GUROBI 0.080
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4723 3523 (10,20] 12 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4723 3523 (10,20] 12 GUROBI 0.020
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4569 3039 (0,10] 2 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 4569 3039 (0,10] 2 GUROBI 0.010
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 3333 5417 (30,40] 34 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 3333 5417 (30,40] 34 GUROBI 0.050
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 1009 658 (40,50] 44 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 1009 658 (40,50] 44 GUROBI 0.050
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 9509 2288 (10,20] 12 DP 0.000
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 9509 2288 (10,20] 12 GUROBI 0.010
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 8431 8310 (40,50] 42 DP 0.001
set_64_1_40_30_WOtmax.txt Chao-Golden small Qmax 8431 8310 (40,50] 42 GUROBI 0.060
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 8125 9905 (30,40] 34 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 8125 9905 (30,40] 34 GUROBI 0.050
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 3895 5519 (10,20] 12 DP 0.000
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 3895 5519 (10,20] 12 GUROBI 0.030
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 1860 6020 (30,40] 37 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 1860 6020 (30,40] 37 GUROBI 0.050
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 1151 8634 (20,30] 23 DP 0.000
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 1151 8634 (20,30] 23 GUROBI 0.030
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 7224 3840 (30,40] 34 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 7224 3840 (30,40] 34 GUROBI 0.040
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 5183 2548 (50,60] 59 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 5183 2548 (50,60] 59 GUROBI 0.110
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 6978 4820 (50,60] 53 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 6978 4820 (50,60] 53 GUROBI 0.140
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 1374 5066 (10,20] 11 DP 0.000
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 1374 5066 (10,20] 11 GUROBI 0.020
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 38 2848 (50,60] 60 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 38 2848 (50,60] 60 GUROBI 0.120
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 8482 6363 (50,60] 53 DP 0.001
set_64_1_45_30_WOtmax.txt Chao-Golden small Qmax 8482 6363 (50,60] 53 GUROBI 0.100
