Speedup factor for the ARELTP instances without considering the duration constraint
resTOTALspeedup$fname class Qmax seedtour seed classRoutelength AprioriRouteLength type processingtime speedupfactor
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 1877 9148 (20,30] 30 DP 0.001 28.950
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 2300 2113 (10,20] 13 DP 0.000 65.838
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 2729 2650 (50,60] 58 DP 0.004 18.059
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 3078 7130 (30,40] 38 DP 0.002 16.832
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 3772 5743 (30,40] 37 DP 0.002 17.742
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 4587 6329 (60,70] 63 DP 0.005 16.842
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 5844 6432 (40,50] 46 DP 0.003 21.219
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 7335 1648 (0,10] 10 DP 0.000 33.475
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 7798 4360 (10,20] 12 DP 0.000 48.891
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 7973 6501 (0,10] 4 DP 0.000 54.010
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 8375 2322 (0,10] 5 DP 0.000 4.828
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 862 6180 (0,10] 8 DP 0.000 3.990
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 8977 8711 (60,70] 63 DP 0.005 37.223
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9043 757 (50,60] 57 DP 0.004 20.673
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9186 8921 (40,50] 42 DP 0.003 15.584
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9317 1082 (20,30] 27 DP 0.001 52.327
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9438 4467 (20,30] 22 DP 0.001 38.941
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9443 1125 (40,50] 48 DP 0.004 25.218
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9694 5268 (50,60] 54 DP 0.004 17.188
set_64_1_15_120_WOtmax.txt Chao-Golden large Qmax 9847 5136 (50,60] 58 DP 0.004 19.248
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 1877 9148 (20,30] 30 DP 0.000 46.198
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 2300 2113 (10,20] 13 DP 0.000 46.683
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 2729 2650 (50,60] 58 DP 0.001 67.921
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 3078 7130 (30,40] 38 DP 0.001 72.356
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 3772 5743 (30,40] 37 DP 0.001 78.297
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 4587 6329 (60,70] 63 DP 0.001 69.371
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 5844 6432 (40,50] 46 DP 0.001 74.604
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7335 1648 (0,10] 10 DP 0.000 5.441
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7798 4360 (10,20] 12 DP 0.000 46.832
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 7973 6501 (0,10] 4 DP 0.000 62.535
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 8375 2322 (0,10] 5 DP 0.000 6.126
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 862 6180 (0,10] 8 DP 0.000 5.861
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 8977 8711 (60,70] 63 DP 0.001 100.634
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9043 757 (50,60] 57 DP 0.001 73.950
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9186 8921 (40,50] 42 DP 0.001 91.663
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9317 1082 (20,30] 27 DP 0.000 71.287
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9438 4467 (20,30] 22 DP 0.000 63.049
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9443 1125 (40,50] 48 DP 0.001 68.366
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9694 5268 (50,60] 54 DP 0.001 56.733
set_64_1_15_30_WOtmax.txt Chao-Golden small Qmax 9847 5136 (50,60] 58 DP 0.001 82.772
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 1877 9148 (20,30] 30 DP 0.001 40.129
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 2300 2113 (10,20] 13 DP 0.000 55.723
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 2729 2650 (50,60] 58 DP 0.002 34.693
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 3078 7130 (30,40] 38 DP 0.001 32.673
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 3772 5743 (30,40] 37 DP 0.001 42.475
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 4587 6329 (60,70] 63 DP 0.002 41.558
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 5844 6432 (40,50] 46 DP 0.002 48.792
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 7335 1648 (0,10] 10 DP 0.000 3.935
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 7798 4360 (10,20] 12 DP 0.000 61.069
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 7973 6501 (0,10] 4 DP 0.000 5.182
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 8375 2322 (0,10] 5 DP 0.000 4.644
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 862 6180 (0,10] 8 DP 0.000 47.624
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 8977 8711 (60,70] 63 DP 0.002 58.307
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9043 757 (50,60] 57 DP 0.002 55.129
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9186 8921 (40,50] 42 DP 0.001 41.287
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9317 1082 (20,30] 27 DP 0.001 58.791
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9438 4467 (20,30] 22 DP 0.001 55.723
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9443 1125 (40,50] 48 DP 0.002 32.178
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9694 5268 (50,60] 54 DP 0.002 40.475
set_64_1_15_60_WOtmax.txt Chao-Golden medium Qmax 9847 5136 (50,60] 58 DP 0.002 37.043
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 1316 2728 (20,30] 26 DP 0.001 24.238
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 192 2656 (30,40] 38 DP 0.002 17.307
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 1997 1068 (50,60] 51 DP 0.003 22.515
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 2378 8040 (30,40] 39 DP 0.002 31.129
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 2420 952 (0,10] 5 DP 0.000 45.455
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 2577 3863 (20,30] 28 DP 0.002 17.822
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 3114 7284 (0,10] 4 DP 0.000 5.650
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 4437 7538 (40,50] 43 DP 0.003 16.782
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 5651 6207 (20,30] 24 DP 0.001 16.356
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 6061 6595 (30,40] 34 DP 0.002 30.569
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 6744 8953 (30,40] 40 DP 0.002 25.000
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 6868 9029 (50,60] 51 DP 0.003 23.976
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 7416 1373 (10,20] 20 DP 0.001 37.010
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 8098 1528 (50,60] 52 DP 0.003 20.446
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 8369 1900 (0,10] 5 DP 0.000 55.228
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 8919 928 (40,50] 46 DP 0.003 16.434
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 9070 2158 (30,40] 40 DP 0.002 21.485
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 9113 2837 (40,50] 41 DP 0.002 25.834
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 950 8039 (50,60] 53 DP 0.005 16.634
set_64_1_20_120_WOtmax.txt Chao-Golden large Qmax 9865 6317 (50,60] 57 DP 0.004 18.990
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 1316 2728 (20,30] 26 DP 0.000 76.099
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 192 2656 (30,40] 38 DP 0.001 77.465
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 1997 1068 (50,60] 51 DP 0.001 88.644
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2378 8040 (30,40] 39 DP 0.001 72.951
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2420 952 (0,10] 5 DP 0.000 5.917
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 2577 3863 (20,30] 28 DP 0.000 93.387
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 3114 7284 (0,10] 4 DP 0.000 6.432
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 4437 7538 (40,50] 43 DP 0.001 60.277
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 5651 6207 (20,30] 24 DP 0.000 54.594
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6061 6595 (30,40] 34 DP 0.000 62.547
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6744 8953 (30,40] 40 DP 0.001 86.782
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 6868 9029 (50,60] 51 DP 0.001 75.386
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 7416 1373 (10,20] 20 DP 0.000 70.119
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8098 1528 (50,60] 52 DP 0.001 70.669
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8369 1900 (0,10] 5 DP 0.000 6.053
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 8919 928 (40,50] 46 DP 0.001 72.376
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9070 2158 (30,40] 40 DP 0.001 64.079
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9113 2837 (40,50] 41 DP 0.001 64.990
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 950 8039 (50,60] 53 DP 0.001 70.099
set_64_1_20_30_WOtmax.txt Chao-Golden small Qmax 9865 6317 (50,60] 57 DP 0.001 86.337
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 1316 2728 (20,30] 26 DP 0.001 24.990
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 192 2656 (30,40] 38 DP 0.001 40.297
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 1997 1068 (50,60] 51 DP 0.002 44.196
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 2378 8040 (30,40] 39 DP 0.001 47.822
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 2420 952 (0,10] 5 DP 0.000 4.507
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 2577 3863 (20,30] 28 DP 0.001 45.634
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 3114 7284 (0,10] 4 DP 0.000 51.436
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 4437 7538 (40,50] 43 DP 0.002 37.842
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 5651 6207 (20,30] 24 DP 0.001 47.970
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 6061 6595 (30,40] 34 DP 0.001 47.772
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 6744 8953 (30,40] 40 DP 0.001 57.871
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 6868 9029 (50,60] 51 DP 0.002 52.396
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 7416 1373 (10,20] 20 DP 0.001 38.621
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 8098 1528 (50,60] 52 DP 0.002 50.703
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 8369 1900 (0,10] 5 DP 0.000 4.532
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 8919 928 (40,50] 46 DP 0.002 45.396
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 9070 2158 (30,40] 40 DP 0.001 36.733
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 9113 2837 (40,50] 41 DP 0.001 56.832
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 950 8039 (50,60] 53 DP 0.002 45.446
set_64_1_20_60_WOtmax.txt Chao-Golden medium Qmax 9865 6317 (50,60] 57 DP 0.002 44.356
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 1616 2772 (30,40] 34 DP 0.002 20.446
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 173 2558 (30,40] 35 DP 0.001 21.594
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 2099 943 (40,50] 44 DP 0.002 20.743
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 2584 1967 (0,10] 2 DP 0.000 5.950
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 2768 5998 (30,40] 40 DP 0.002 19.921
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 2888 8276 (60,70] 62 DP 0.005 19.680
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 3536 5811 (10,20] 13 DP 0.000 25.743
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 3836 506 (20,30] 21 DP 0.001 23.960
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 4088 6129 (30,40] 34 DP 0.002 18.505
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 4483 5047 (60,70] 61 DP 0.005 13.515
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 4489 9970 (50,60] 60 DP 0.004 19.564
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 5158 2072 (20,30] 25 DP 0.001 26.436
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 5524 5716 (50,60] 59 DP 0.004 17.327
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 5622 978 (30,40] 32 DP 0.002 17.851
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 5657 6202 (20,30] 24 DP 0.001 20.317
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 6091 8837 (60,70] 63 DP 0.005 31.050
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 8535 971 (40,50] 44 DP 0.002 22.079
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 8976 5431 (20,30] 27 DP 0.001 20.733
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 9552 2070 (10,20] 14 DP 0.000 46.454
set_64_1_25_120_WOtmax.txt Chao-Golden large Qmax 9850 1714 (10,20] 12 DP 0.000 21.030
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 1616 2772 (30,40] 34 DP 0.001 87.277
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 173 2558 (30,40] 35 DP 0.001 54.446
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2099 943 (40,50] 44 DP 0.001 65.994
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2584 1967 (0,10] 2 DP 0.000 5.180
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2768 5998 (30,40] 40 DP 0.001 59.683
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 2888 8276 (60,70] 62 DP 0.001 57.505
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 3536 5811 (10,20] 13 DP 0.000 42.861
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 3836 506 (20,30] 21 DP 0.000 61.267
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4088 6129 (30,40] 34 DP 0.001 116.733
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4483 5047 (60,70] 61 DP 0.001 82.337
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 4489 9970 (50,60] 60 DP 0.001 62.416
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5158 2072 (20,30] 25 DP 0.000 76.812
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5524 5716 (50,60] 59 DP 0.001 104.228
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5622 978 (30,40] 32 DP 0.000 61.396
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 5657 6202 (20,30] 24 DP 0.000 53.327
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 6091 8837 (60,70] 63 DP 0.001 68.792
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 8535 971 (40,50] 44 DP 0.001 80.139
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 8976 5431 (20,30] 27 DP 0.000 49.089
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 9552 2070 (10,20] 14 DP 0.000 34.475
set_64_1_25_30_WOtmax.txt Chao-Golden small Qmax 9850 1714 (10,20] 12 DP 0.000 41.842
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 1616 2772 (30,40] 34 DP 0.001 33.307
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 173 2558 (30,40] 35 DP 0.001 32.787
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 2099 943 (40,50] 44 DP 0.002 39.089
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 2584 1967 (0,10] 2 DP 0.000 5.212
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 2768 5998 (30,40] 40 DP 0.001 32.119
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 2888 8276 (60,70] 62 DP 0.003 39.010
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 3536 5811 (10,20] 13 DP 0.000 57.644
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 3836 506 (20,30] 21 DP 0.001 34.475
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 4088 6129 (30,40] 34 DP 0.001 45.505
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 4483 5047 (60,70] 61 DP 0.003 39.261
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 4489 9970 (50,60] 60 DP 0.002 57.941
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 5158 2072 (20,30] 25 DP 0.001 46.396
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 5524 5716 (50,60] 59 DP 0.002 39.297
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 5622 978 (30,40] 32 DP 0.001 45.149
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 5657 6202 (20,30] 24 DP 0.001 48.297
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 6091 8837 (60,70] 63 DP 0.003 42.535
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 8535 971 (40,50] 44 DP 0.001 50.455
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 8976 5431 (20,30] 27 DP 0.001 40.130
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 9552 2070 (10,20] 14 DP 0.000 23.970
set_64_1_25_60_WOtmax.txt Chao-Golden medium Qmax 9850 1714 (10,20] 12 DP 0.000 29.525
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 214 1012 (20,30] 27 DP 0.001 22.129
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 2708 2904 (10,20] 13 DP 0.000 54.965
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 2841 1696 (0,10] 8 DP 0.000 38.851
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 3582 7853 (30,40] 31 DP 0.001 30.851
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 3695 4328 (10,20] 17 DP 0.001 38.122
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 4165 6679 (50,60] 54 DP 0.003 19.181
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 4293 9728 (20,30] 23 DP 0.001 40.663
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 4825 1713 (30,40] 34 DP 0.002 31.139
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 5375 5276 (40,50] 45 DP 0.003 17.732
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 564 1475 (0,10] 10 DP 0.000 38.970
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 6005 5704 (50,60] 59 DP 0.004 22.099
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 6275 1380 (30,40] 39 DP 0.002 27.030
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 6591 1163 (30,40] 36 DP 0.002 22.891
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 6712 6078 (30,40] 32 DP 0.001 20.465
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 6901 8072 (30,40] 34 DP 0.001 21.059
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 7179 6102 (20,30] 23 DP 0.001 27.248
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 7442 1943 (20,30] 29 DP 0.001 23.851
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 8105 7458 (20,30] 25 DP 0.001 23.525
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 90 1270 (10,20] 15 DP 0.001 75.129
set_64_1_30_120_WOtmax.txt Chao-Golden large Qmax 9249 9560 (50,60] 52 DP 0.003 14.604
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 214 1012 (20,30] 27 DP 0.000 68.554
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 2708 2904 (10,20] 13 DP 0.000 79.505
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 2841 1696 (0,10] 8 DP 0.000 45.248
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 3582 7853 (30,40] 31 DP 0.001 72.079
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 3695 4328 (10,20] 17 DP 0.000 33.921
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4165 6679 (50,60] 54 DP 0.001 93.506
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4293 9728 (20,30] 23 DP 0.000 90.549
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 4825 1713 (30,40] 34 DP 0.001 75.545
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 5375 5276 (40,50] 45 DP 0.001 75.059
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 564 1475 (0,10] 10 DP 0.000 37.426
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6005 5704 (50,60] 59 DP 0.001 101.941
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6275 1380 (30,40] 39 DP 0.001 83.525
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6591 1163 (30,40] 36 DP 0.001 92.129
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6712 6078 (30,40] 32 DP 0.001 94.455
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 6901 8072 (30,40] 34 DP 0.001 82.228
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 7179 6102 (20,30] 23 DP 0.000 79.248
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 7442 1943 (20,30] 29 DP 0.000 101.782
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 8105 7458 (20,30] 25 DP 0.000 64.366
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 90 1270 (10,20] 15 DP 0.000 67.683
set_64_1_30_30_WOtmax.txt Chao-Golden small Qmax 9249 9560 (50,60] 52 DP 0.001 77.347
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 214 1012 (20,30] 27 DP 0.001 41.079
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 2708 2904 (10,20] 13 DP 0.000 30.416
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 2841 1696 (0,10] 8 DP 0.000 42.168
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 3582 7853 (30,40] 31 DP 0.001 51.485
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 3695 4328 (10,20] 17 DP 0.000 54.475
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 4165 6679 (50,60] 54 DP 0.002 51.089
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 4293 9728 (20,30] 23 DP 0.001 32.931
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 4825 1713 (30,40] 34 DP 0.001 40.545
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 5375 5276 (40,50] 45 DP 0.002 30.446
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 564 1475 (0,10] 10 DP 0.000 36.574
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 6005 5704 (50,60] 59 DP 0.002 35.564
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 6275 1380 (30,40] 39 DP 0.001 34.495
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 6591 1163 (30,40] 36 DP 0.001 29.554
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 6712 6078 (30,40] 32 DP 0.001 36.089
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 6901 8072 (30,40] 34 DP 0.001 45.545
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 7179 6102 (20,30] 23 DP 0.001 57.683
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 7442 1943 (20,30] 29 DP 0.001 48.436
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 8105 7458 (20,30] 25 DP 0.001 47.228
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 90 1270 (10,20] 15 DP 0.000 44.615
set_64_1_30_60_WOtmax.txt Chao-Golden medium Qmax 9249 9560 (50,60] 52 DP 0.002 31.465
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 1076 9180 (10,20] 13 DP 0.000 22.663
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 2393 9741 (20,30] 22 DP 0.001 23.347
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 2410 6697 (10,20] 15 DP 0.000 41.958
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 2636 8615 (10,20] 19 DP 0.001 26.733
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 2788 4551 (40,50] 49 DP 0.003 18.465
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 2990 3344 (50,60] 54 DP 0.003 25.158
set_64_1_35_120_WOtmax.txt Chao-Golden large Qmax 3042 2130 (0,10] 10 DP 0.000 31.584
