CPU time for the ARELTP instances when considering the duration constraint
resTOTAL$fname | Qmax | seed | classRoutelength | AprioriRouteLength | type | processingtime |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1851 | (0,10] | 6 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 6 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 6 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 7035 | (20,30] | 27 | BBDP | 0.037 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 162 | (0,10] | 4 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 4 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 4 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 2849 | (20,30] | 27 | BBDP | 0.051 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 8041 | (10,20] | 14 | BBDP | 0.006 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 14 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 14 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 2229 | (10,20] | 17 | BBDP | 0.009 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 17 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 17 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 6554 | (0,10] | 3 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 3 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 3 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 5963 | (10,20] | 18 | BBDP | 0.012 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 18 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 18 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 9060 | (0,10] | 8 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 8 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 8 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 6405 | (20,30] | 25 | BBDP | 0.038 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 25 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 25 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1606 | (20,30] | 27 | BBDP | 0.039 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 4801 | (0,10] | 9 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 9 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 9 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 4241 | (0,10] | 3 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 3 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 3 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 2062 | (0,10] | 7 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 7 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 7 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 6591 | (0,10] | 9 | BBDP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 9 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (0,10] | 9 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 984 | (10,20] | 16 | BBDP | 0.009 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1159 | (20,30] | 25 | BBDP | 0.039 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 25 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 25 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 9967 | (20,30] | 30 | BBDP | 0.056 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 30 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 30 | GUROBI | 0.030 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 7127 | (20,30] | 21 | BBDP | 0.019 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 21 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 21 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 8089 | (20,30] | 29 | BBDP | 0.054 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 29 | DP | 0.001 |
tsiligirides_problem_1_budget_05_30.txt | small Qmax | 1 | (20,30] | 29 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 4239 | (20,30] | 25 | BBDP | 0.035 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 25 | DP | 0.030 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 25 | GUROBI | 0.180 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 2499 | (10,20] | 12 | BBDP | 0.004 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 12 | DP | 0.020 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 12 | GUROBI | 0.050 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 6760 | (0,10] | 5 | BBDP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 5 | DP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 5 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 3650 | (30,40] | 31 | BBDP | 0.061 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (30,40] | 31 | DP | 0.030 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (30,40] | 31 | GUROBI | 0.110 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 5011 | (20,30] | 21 | BBDP | 0.022 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 21 | DP | 0.030 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 21 | GUROBI | 0.070 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 3307 | (10,20] | 16 | BBDP | 0.007 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.010 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.060 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 8499 | (0,10] | 8 | BBDP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 8 | DP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 8 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 6307 | (10,20] | 12 | BBDP | 0.005 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 12 | DP | 0.010 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 12 | GUROBI | 0.040 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 4242 | (20,30] | 24 | BBDP | 0.025 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 24 | DP | 0.020 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 24 | GUROBI | 0.100 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 9731 | (20,30] | 21 | BBDP | 0.020 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 21 | DP | 0.030 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 21 | GUROBI | 0.100 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 8999 | (10,20] | 15 | BBDP | 0.010 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 15 | DP | 0.020 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 15 | GUROBI | 0.060 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 999 | (20,30] | 23 | BBDP | 0.034 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 23 | DP | 0.040 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 23 | GUROBI | 0.110 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1167 | (10,20] | 18 | BBDP | 0.019 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 18 | DP | 0.020 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (10,20] | 18 | GUROBI | 0.080 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 3266 | (0,10] | 3 | BBDP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 3 | DP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 3 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 5781 | (20,30] | 23 | BBDP | 0.033 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 23 | DP | 0.020 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 23 | GUROBI | 0.090 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1405 | (20,30] | 27 | BBDP | 0.055 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.030 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.120 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 8962 | (0,10] | 6 | BBDP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 6 | DP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 6 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 3025 | (20,30] | 29 | BBDP | 0.058 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 29 | DP | 0.040 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 29 | GUROBI | 0.090 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 6919 | (20,30] | 29 | BBDP | 0.044 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 29 | DP | 0.040 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (20,30] | 29 | GUROBI | 0.120 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 6224 | (0,10] | 6 | BBDP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 6 | DP | 0.001 |
tsiligirides_problem_1_budget_10_30.txt | small Qmax | 1 | (0,10] | 6 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 2985 | (10,20] | 18 | BBDP | 0.018 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 18 | DP | 0.060 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 18 | GUROBI | 0.060 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 7734 | (10,20] | 17 | BBDP | 0.022 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 17 | DP | 0.040 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 17 | GUROBI | 0.070 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 8639 | (20,30] | 29 | BBDP | 0.091 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 29 | DP | 0.150 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 29 | GUROBI | 0.200 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 9883 | (20,30] | 23 | BBDP | 0.050 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 23 | DP | 0.080 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 23 | GUROBI | 0.070 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 639 | (10,20] | 16 | BBDP | 0.013 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.060 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.060 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 8569 | (20,30] | 27 | BBDP | 0.096 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.120 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.190 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 3365 | (0,10] | 2 | BBDP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 2 | DP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 2 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 5464 | (10,20] | 16 | BBDP | 0.011 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.050 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.050 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 2357 | (10,20] | 11 | BBDP | 0.006 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 11 | DP | 0.030 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 11 | GUROBI | 0.030 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 3951 | (0,10] | 5 | BBDP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 5 | DP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 5 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 492 | (10,20] | 14 | BBDP | 0.010 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 14 | DP | 0.050 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 14 | GUROBI | 0.040 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 3793 | (10,20] | 16 | BBDP | 0.020 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.050 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.070 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 7794 | (20,30] | 30 | BBDP | 0.092 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 30 | DP | 0.140 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 30 | GUROBI | 0.290 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 5328 | (20,30] | 22 | BBDP | 0.058 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 22 | DP | 0.100 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 22 | GUROBI | 0.110 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 7158 | (0,10] | 6 | BBDP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 6 | DP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 6 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1740 | (20,30] | 26 | BBDP | 0.066 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 26 | DP | 0.120 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 26 | GUROBI | 0.150 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 9303 | (0,10] | 2 | BBDP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 2 | DP | 0.001 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 2 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 2060 | (10,20] | 16 | BBDP | 0.022 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.060 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.060 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 8714 | (20,30] | 30 | BBDP | 0.153 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 30 | DP | 0.140 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (20,30] | 30 | GUROBI | 0.280 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 7247 | (0,10] | 9 | BBDP | 0.002 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 9 | DP | 0.010 |
tsiligirides_problem_1_budget_15_30.txt | small Qmax | 1 | (0,10] | 9 | GUROBI | 0.030 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1259 | (0,10] | 8 | BBDP | 0.001 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 8 | DP | 0.010 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 8 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 3365 | (20,30] | 24 | BBDP | 0.067 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 24 | DP | 0.160 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 24 | GUROBI | 0.120 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 7677 | (10,20] | 20 | BBDP | 0.070 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 20 | DP | 0.150 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 20 | GUROBI | 0.090 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 6652 | (10,20] | 19 | BBDP | 0.026 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 19 | DP | 0.170 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 19 | GUROBI | 0.080 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1651 | (10,20] | 20 | BBDP | 0.024 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 20 | DP | 0.120 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 20 | GUROBI | 0.090 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 5746 | (10,20] | 17 | BBDP | 0.022 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 17 | DP | 0.140 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 17 | GUROBI | 0.080 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 8941 | (0,10] | 7 | BBDP | 0.001 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 7 | DP | 0.010 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 7 | GUROBI | 0.001 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 6917 | (10,20] | 11 | BBDP | 0.006 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 11 | DP | 0.050 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 11 | GUROBI | 0.040 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 9303 | (10,20] | 13 | BBDP | 0.004 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 13 | DP | 0.050 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 13 | GUROBI | 0.030 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 5050 | (0,10] | 9 | BBDP | 0.001 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 9 | DP | 0.020 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 9 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 6892 | (10,20] | 16 | BBDP | 0.016 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.090 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.050 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 7135 | (20,30] | 29 | BBDP | 0.072 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 29 | DP | 0.260 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 29 | GUROBI | 0.180 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 5691 | (20,30] | 30 | BBDP | 0.112 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 30 | DP | 0.220 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 30 | GUROBI | 0.170 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 5958 | (10,20] | 16 | BBDP | 0.022 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.130 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.070 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 4130 | (20,30] | 27 | BBDP | 0.126 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.200 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.210 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 223 | (10,20] | 19 | BBDP | 0.034 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 19 | DP | 0.140 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 19 | GUROBI | 0.110 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 8774 | (10,20] | 16 | BBDP | 0.022 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 16 | DP | 0.120 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (10,20] | 16 | GUROBI | 0.060 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1449 | (0,10] | 7 | BBDP | 0.001 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 7 | DP | 0.010 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (0,10] | 7 | GUROBI | 0.010 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 51 | (20,30] | 28 | BBDP | 0.260 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 28 | DP | 0.280 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 28 | GUROBI | 0.280 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1621 | (20,30] | 28 | BBDP | 0.187 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 28 | DP | 0.250 |
tsiligirides_problem_1_budget_20_30.txt | small Qmax | 1 | (20,30] | 28 | GUROBI | 0.230 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 6023 | (10,20] | 12 | BBDP | 0.003 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (10,20] | 12 | DP | 0.050 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (10,20] | 12 | GUROBI | 0.030 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 3372 | (20,30] | 27 | BBDP | 0.246 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 27 | DP | 0.380 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 27 | GUROBI | 0.240 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 8813 | (30,40] | 31 | BBDP | 0.130 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (30,40] | 31 | DP | 0.550 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (30,40] | 31 | GUROBI | 0.290 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 4659 | (20,30] | 22 | BBDP | 0.074 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 22 | DP | 0.220 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 22 | GUROBI | 0.150 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 4978 | (20,30] | 24 | BBDP | 0.104 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 24 | DP | 0.280 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 24 | GUROBI | 0.130 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 160 | (20,30] | 23 | BBDP | 0.081 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 23 | DP | 0.171 |
tsiligirides_problem_1_budget_25_30.txt | small Qmax | 1 | (20,30] | 23 | GUROBI | 0.160 |
